Dallas BA             

8th Annual "20/20 S.O.L.V. Tournament"  - October 30,31-Hilltop Super Bowl, Waxahachie

 November 6, Lakeplex Lanes Seven Points - November 7, Hilltop Super Bowl, Waxahachie 

Home
Events Calendar
Contact DBA
Averages
Secretaries Reference
Local Bowling Centers
City Tournament
Odell Hickman Star of Tomorrow
Hall of Fame
SOLV
Honor Scores
Dallas BA History
Photos
Weblinks

Standings                                                                                Winners

DIVISION----1---TEAM  AVERAGE  OF 180  AND  UP                                click to DIVISION----2

Name  Name Score Handicap Total Thanks to everyone for participating!
RAYMOND NEUGENT SHAWN THOMAS 1100 68 1168
RAYMOND NEUGENT AJ JONES 1042 84 1126
MATT LAWRENCE AJ JONES 1090 32 1122
RAYMOND NEUGENT SHAWN THOMAS 1027 68 1095
RICHARD LONON RAYMOND NEUGENT 928 148 1076
DONNY DAVIS SHAWN THOMAS 1060 0 1060
JAMES MCGOODWIN DICK SCHEIBER 907 144 1051
DONNY DAVIS SHAWN THOMAS 1028 0 1028
ROY ISTRE RICHARD LONON 876 140 1016
MATT LAWRENCE RICK LAWRENCE 1013 0 1013
PETE MAUK AJ JONES 849 128 977
VERONICA AVERY TONY MATHIS 822 148 970
MIKE EPPLER AJ JONES 866 96 962
ERIC JOHNSON PHILLIP EARNHEART 895 64 959
JAMES MCGOODWIN AJ JONES 889 56 945
RICHARD LONON AJ JONES 780 140 920
RICHARD LONON RANDY STILLER 762 156 918
VERONICA AVERY LESLIE LEWIS SR 793 120 913
PATT HOLBERT CHARLES HOLBERT 752 152 904
FRANK POLLEY JAMES MCGOODWIN 756 148 904
RICHARD LONON SHAWN THOMAS 768 124 892
RICHARD LONON JAMES MCGOODWIN 751 120 871
ERIC JOHNSON PHILLIP EARNHEART 805 64 869
ROY ISTRE CHARLES HOLBERT 786 72 858
RICHARD LONON JAMES MCGOODWIN 733 120 853
ROY ISTRE JERRY YOGI MIXON 750 88 838
JOYCE BRACEY CHARLES HOLBERT 658 136 794
JAMES MCGOODWIN RANDY STILLER 695 72 767
CONNIE KING JAMES MCGOODWIN 642 124 766
JAMES MCGOODWIN JIMMY HAY 559 152 711
JIMMY HAY JAMES MCGOODWIN 521 152 673
 

DIVISION----2----TEAM  AVERAGE  OF 179  OR  LESS    Thanks to everyone for participating!

Name  Name Score Handicap Total
CHRIS  BOX PETE MAUK 893 176 1069
RICHARD LONON PETE MAUK 823 192 1015
BETH WATSON RICHARD LONON 724 284 1008
RICHARD LONON ROY KING 805 184 989
JIMMY HAY ROY KING 761 216 977
DIXIE HONEYCUTT JAMES MCGOODWIN 780 196 976
THERESA RITCHEY KEN HOOD 759 208 967
THERESA RITCHEY KEN HOOD 757 208 965
CONNIE KING RICHARD LONON 740 208 948
MARTIN KENNEDY ROBERTA KENNEDY 728 204 932
BILLIE BRADLEY ROY BRADLEY 682 232 914
TRAVIS MENDENHALL STEVE ERIKSON 615 296 911
CONNIE KING ROY KING 722 188 910
RICHARD LONON MAGIC JOHNSON 689 216 905
JOYCE BRACEY LYNN ZAINHOFSKY 685 220 905
SANDY HASSELL DAVID HASSELL 556 348 904
PATTY SMITH TRAVIS SMITH 686 216 902
DOUG NAASZ PATTIE NAASZ 670 228 898
CECIL SMITH RHONDA SMITH 650 248 898
DONNA LOW JAMES MCGOODWIN 700 172 872
BETTY ARMSTRONG AJ JONES 697 172 869
ANDREW DILLARD JAMES GARVER 702 160 862
BETH WATSON JAMES MCGOODWIN 639 200 839
JAMES MCGOODWIN DIXIE HONEYCUTT 633 196 829
JANE ASKEW DENNIS HOLDER 597 232 829
JAMES (RON) SANDERS CATHY SANDERS 542 280 822
BETTY ARMSTRONG PETE MAUK 594 224 818
MAGIC JOHNSON AMY SMITH 513 304 817
DONNA LOW BILLIE BRADLEY 537 276 813