Winners and Check Presentations

Tournament Fun Page

DBA Check Presentation

Youth Participation

Division 1

Place Prize Team Member 1 Team Member 2 Handicap Raw Score Tournament Score
1st $1000 Bobby Kuydendall Kevin Hardy 142 957 1099
2nd $500 Shawn Thomas Chris Ford 106 972 1078
3rd $300 Felix Patlin Chris Ford 144 918 1062
4th $200 Alonzo Hughes Vee Avery 150 907 1057
5th $100 Shawn Thomas Will Rodgers 100 954 1054
1st Place 2nd Place
3rd Place 4th Place

Division 2

Place Prize Team Member 1 Team Member 2 Handicap Raw Score Tournament Score
1st $1000 James Bridges Troy Heikkila 220 983 1203
2nd $500 Meredith Seamans Donna Lonon 170 1005 1175
3rd $300 Troy Heikkila Larry Wessels 298 845 1143
4th $200 Gary Wessels Larry Wessels 262 862 1124
5th $100 Justin Reeves Otis Rogers 276 845 1121
1st Place 2nd Place
  5th Place
 
BIG WHAMMY  $840  Barbara Jergins/James Bridges

High Raw Game  $200  Meredith Seamans/Donna Lonon

Tournament Fun Page