Dallas
BA
Dallas
WBA
| Local Bowling Centers |
|
Allen Bowl |
| AMF Desoto |
|
AMF Showplace (Garland) |
| DB's Entertainment Center |
| Jupiter Lanes |
|
Main Event Plano |
|
Rowlett Bowl-A-Rama |
| Strikz Entertainment |
|
Terrell Bowling Center |
Allen Bowl Number of Lanes: 24
1011 Greenville Rd. Allen, Texas 75002
Phone 972-727-9108
USBC-BA Director Jim Grisham, Jerry Anderson
USBC-WBA Director Sue Grisham Phone 972-442-1891 Email gsgrisham@comcast.net
Center Manager Diane Neatherly
League Coordinator
2006-2007 League Index
| Dallas USBC BA | Dallas USBC WBA | Dallas USBC Youth |
| Allen Bowl | Allen Bowl | Allen Bowl |
| AL009 Thursday Night Mixers | AL006 Thursday Night Mixed | AL146 Dallas North Varsity Bowling |
| AL014 Sunday Youth/Adult | AL008 Sunday Youth Adult | AL232 Sunday Youth/Adult |
| AL015 AllenTNT | AL011 Allen TNT | AL233 Alley Gators |
| AL079 High Fives | AL059 High Fives | AL617 Just Us Kids |
| AL090 Tuesday Mixed Doubles | AL070 Tuesday Mixed Doubles | AL740 Gold Youth Scratch |
| AL119 3X's The Fun | AL105 3 X's The Fun | |
| AL132 Sunday Early Birds | AL109 Sunday Early Birds | |
| AL153 Monday Doubles | AL135 Monday Doubles | |
| AL188 High Fives | AL165 High Fives | |
| AL903 TGIF | ||
| AL918 Tuesday Ladies |